Mandatory Public Disclosure
As per CBSE guidelines, the following information is shared for public transparency.
| A. GENERAL INFORMATION | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | St Augustine Residential School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031227 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51245 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AMLA FORT ROAD,TEHSIL,BARNAGAR,DIST.UJJAIN,M.P ; Pin Code, 456771 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Neelima Badjatya, M.com ,M.A history ,M.A economics NTT,M.ed Bharat Shiksha Ratan Awardee |
| 6 | SCHOOL EMAIL ID | augustineschool0@gmail.com |
| 7 | CONTACT DETAILS | 9111974643, 9425973078 |
| B. DOCUMENTS AND INFORMATION | ||
|---|---|---|
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | DEO CERTIFICATE | View |
| 8 | FEE STRUCTURE OF THE SCHOOL | View |
| 9 | SCHOOL MANAGING COMMITTEE INFORMATION | View |
| 10 | SELF AFFIDAVIT OF SCHOOL | View |
